Absolute Digimatic scale unit SD series (2D/3D-CAD)

Type Unit Spec. Code No. Model Range(mm/inch) Download
Horizontal/Single function
(Coolant proof)
Metric 572-600 SD-10G 100 2D CAD 3D CAD
572-601 SD-15G 150 2D CAD 3D CAD
572-602 SD-20G 200 2D CAD 3D CAD
Metric/Inch 572-613 SD-4"/10G 100/4" 2D CAD 3D CAD
572-614 SD-6"/15G 150/6" 2D CAD 3D CAD
572-615 SD-8"/20G 200/8" 2D CAD 3D CAD
Horizontal/Single function Metric 572-203-10 SD-30D 300 2D CAD 3D CAD
Metric/Inch 572-210-30 SD-4"AX 100/4" 2D CAD 3D CAD
572-211-30 SD-6"AX 150/6" 2D CAD 3D CAD
572-212-30 SD-8"AX 200/8" 2D CAD 3D CAD
572-213-10 SD-12"D 300/12" 2D CAD 3D CAD
Horizontal/Multi function Metric 572-460 SD-10E 100 2D CAD 3D CAD
572-461 SD-15E 150 2D CAD 3D CAD
572-462 SD-20E 200 2D CAD 3D CAD
572-463 SD-30E 300 2D CAD 3D CAD
572-464 SD-45E 450 2D CAD 3D CAD
572-465 SD-60E 600 2D CAD 3D CAD
572-466 SD-80E 800 2D CAD 3D CAD
572-467 SD-100E 1000 2D CAD 3D CAD
Metric/Inch 572-470 SD-4"E 100/4" 2D CAD 3D CAD
572-471 SD-6"E 150/6" 2D CAD 3D CAD
572-472 SD-8"E 200/8" 2D CAD 3D CAD
572-473 SD-12"E 300/12" 2D CAD 3D CAD
572-474 SD-18"E 450/18" 2D CAD 3D CAD
572-475 SD-24"E 600/24" 2D CAD 3D CAD
572-476 SD-32"E 800/32" 2D CAD 3D CAD
572-477 SD-40"E 1000/40" 2D CAD 3D CAD
Horizontal/Multi function
(Double reading function)
Metric 572-480-10 SD-10F 100 2D CAD 3D CAD
572-481-10 SD-15F 150 2D CAD 3D CAD
572-482-10 SD-20F 200 2D CAD 3D CAD
572-483-10 SD-30F 300 2D CAD 3D CAD
572-484-10 SD-45F 450 2D CAD 3D CAD
572-485-10 SD-60F 600 2D CAD 3D CAD
572-486-10 SD-80F 800 2D CAD 3D CAD
572-487-10 SD-100F 1000 2D CAD 3D CAD
Metric/Inch 572-490-10 SD-4"F 100/4" 2D CAD 3D CAD
572-491-10 SD-6"F 150/6" 2D CAD 3D CAD
572-492-10 SD-8"F 200/8" 2D CAD 3D CAD
572-493-10 SD-12"F 300/12" 2D CAD 3D CAD
572-494-10 SD-18"F 450/18" 2D CAD 3D CAD
572-495-10 SD-24"F 600/24" 2D CAD 3D CAD
572-496-10 SD-32"F 800/32" 2D CAD 3D CAD
572-497-10 SD-40"F 1000/40" 2D CAD 3D CAD
Vertical/Single function Metric 572-300-10 SDV-10D 100 2D CAD 3D CAD
572-301-10 SDV-15D 150 2D CAD 3D CAD
572-302-10 SDV-20D 200 2D CAD 3D CAD
572-303-10 SDV-30D 300 2D CAD 3D CAD
Metric/Inch 572-310-10 SDV-4"D 100/4" 2D CAD 3D CAD
572-311-10 SDV-6"D 150/6" 2D CAD 3D CAD
572-312-10 SDV-8"D 200/8" 2D CAD 3D CAD
572-313-10 SDV-12"D 300/12" 2D CAD 3D CAD
Vertical/Multi function Metric 572-560 SDV-10E 100 2D CAD 3D CAD
572-561 SDV-15E 150 2D CAD 3D CAD
572-562 SDV-20E 200 2D CAD 3D CAD
572-563 SDV-30E 300 2D CAD 3D CAD
572-564 SDV-45E 450 2D CAD 3D CAD
572-565 SDV-60E 600 2D CAD 3D CAD
572-566 SDV-80E 800 2D CAD 3D CAD
572-567 SDV-100E 1000 2D CAD 3D CAD
Metric/Inch 572-570 SDV-4"E 100/4" 2D CAD 3D CAD
572-571 SDV-6"E 150/6" 2D CAD 3D CAD
572-572 SDV-8"E 200/8" 2D CAD 3D CAD
572-573 SDV-12"E 300/12" 2D CAD 3D CAD
572-574 SDV-18"E 450/18" 2D CAD 3D CAD
572-575 SDV-24"E 600/24" 2D CAD 3D CAD
572-576 SDV-32"E 800/32" 2D CAD 3D CAD
572-577 SDV-40"E 1000/40" 2D CAD 3D CAD
Vertical/Multi function
(Double reading function)
Metric 572-580-10 SDV-10F 100 2D CAD 3D CAD
572-581-10 SDV-15F 150 2D CAD 3D CAD
572-582-10 SDV-20F 200 2D CAD 3D CAD
572-583-10 SDV-30F 300 2D CAD 3D CAD
572-584-10 SDV-45F 450 2D CAD 3D CAD
572-585-10 SDV-60F 600 2D CAD 3D CAD
572-586-10 SDV-80F 800 2D CAD 3D CAD
572-587-10 SDV-100F 1000 2D CAD 3D CAD
Metric/Inch 572-590-10 SDV-4"F 100/4" 2D CAD 3D CAD
572-591-10 SDV-6"F 150/6" 2D CAD 3D CAD
572-592-10 SDV-8"F 200/8" 2D CAD 3D CAD
572-593-10 SDV-12"F 300/12" 2D CAD 3D CAD
572-594-10 SDV-18"F 450/18" 2D CAD 3D CAD
572-595-10 SDV-24"F 600/24" 2D CAD 3D CAD
572-596-10 SDV-32"F 800/32" 2D CAD 3D CAD
572-597-10 SDV-40"F 1000/40" 2D CAD 3D CAD