CADデータダウンロード制御用リニヤスケール(リニアエンコーダ)ABS ST700シリーズ(2D)

ST788A(L)シリーズ

符号 ST788A ST788AL
ケーブル出し口 R L U D R L U D
有効測定長
(単位:㎜)
100 100 100 100 - - - -
200 200 200 200 - - - -
300 300 300 300 - - - -
400 400 400 400 - - - -
500 500 500 500 - - - -
600 600 600 600 - - - -
700 700 700 700 - - - -
800 800 800 800 - - - -
900 900 900 900 - - - -
1,000 1,000 1,000 1,000 - - - -
1,100 1,100 1,100 1,100 - - - -
1,200 1,200 1,200 1,200 - - - -
1,300 1,300 1,300 1,300 - - - -
1,400 1,400 1,400 1,400 - - - -
1,500 1,500 1,500 1,500 - - - -
1,600 1,600 1,600 1,600 - - - -
1,700 1,700 1,700 1,700 - - - -
1,800 1,800 1,800 1,800 - - - -
1,900 1,900 1,900 1,900 - - - -
2,000 2,000 2,000 2,000 - - - -
2,100 2,100 2,100 2,100 - - - -
2,200 2,200 2,200 2,200 - - - -
2,300 2,300 2,300 2,300 - - - -
2,400 2,400 2,400 2,400 - - - -
2,500 2,500 2,500 2,500 - - - -
2,600 2,600 2,600 2,600 - - - -
2,700 2,700 2,700 2,700 - - - -
2,800 2,800 2,800 2,800 - - - -
2,900 2,900 2,900 2,900 - - - -
3,000 3,000 3,000 3,000 - - - -
- - - - 3,200 3,200 3,200 3,200
- - - - 3,400 3,400 3,400 3,400
- - - - 3,600 3,600 3,600 3,600
- - - - 3,800 3,800 3,800 3,800
- - - - 4,000 4,000 4,000 4,000
- - - - 4,200 4,200 4,200 4,200
- - - - 4,400 4,400 4,400 4,400
- - - - 4,600 4,600 4,600 4,600
- - - - 4,800 4,800 4,800 4,800
- - - - 5,000 5,000 5,000 5,000
- - - - 5,200 5,200 5,200 5,200
- - - - 5,400 5,400 5,400 5,400
- - - - 5,600 5,600 5,600 5,600
- - - - 5,800 5,800 5,800 5,800
- - - - 6,000 6,000 6,000 6,000

ST778A(L)シリーズ

符号 ST778A ST778AL
ケーブル出し口 R L U D R L U D
有効測定長
(単位:㎜)
100 100 100 100 - - - -
200 200 200 200 - - - -
300 300 300 300 - - - -
400 400 400 400 - - - -
500 500 500 500 - - - -
600 600 600 600 - - - -
700 700 700 700 - - - -
800 800 800 800 - - - -
900 900 900 900 - - - -
1,000 1,000 1,000 1,000 - - - -
1,100 1,100 1,100 1,100 - - - -
1,200 1,200 1,200 1,200 - - - -
1,300 1,300 1,300 1,300 - - - -
1,400 1,400 1,400 1,400 - - - -
1,500 1,500 1,500 1,500 - - - -
1,600 1,600 1,600 1,600 - - - -
1,700 1,700 1,700 1,700 - - - -
1,800 1,800 1,800 1,800 - - - -
1,900 1,900 1,900 1,900 - - - -
2,000 2,000 2,000 2,000 - - - -
2,100 2,100 2,100 2,100 - - - -
2,200 2,200 2,200 2,200 - - - -
2,300 2,300 2,300 2,300 - - - -
2,400 2,400 2,400 2,400 - - - -
2,500 2,500 2,500 2,500 - - - -
2,600 2,600 2,600 2,600 - - - -
2,700 2,700 2,700 2,700 - - - -
2,800 2,800 2,800 2,800 - - - -
2,900 2,900 2,900 2,900 - - - -
3,000 3,000 3,000 3,000 - - - -
- - - - 3,200 3,200 3,200 3,200
- - - - 3,400 3,400 3,400 3,400
- - - - 3,600 3,600 3,600 3,600
- - - - 3,800 3,800 3,800 3,800
- - - - 4,000 4,000 4,000 4,000
- - - - 4,200 4,200 4,200 4,200
- - - - 4,400 4,400 4,400 4,400
- - - - 4,600 4,600 4,600 4,600
- - - - 4,800 4,800 4,800 4,800
- - - - 5,000 5,000 5,000 5,000
- - - - 5,200 5,200 5,200 5,200
- - - - 5,400 5,400 5,400 5,400
- - - - 5,600 5,600 5,600 5,600
- - - - 5,800 5,800 5,800 5,800
- - - - 6,000 6,000 6,000 6,000

ST758(L)シリーズ

符号 ST758 ST758L
ケーブル出し口 R L U D R L U D
有効測定長
(単位:㎜)
100 100 100 100 - - - -
200 200 200 200 - - - -
300 300 300 300 - - - -
400 400 400 400 - - - -
500 500 500 500 - - - -
600 600 600 600 - - - -
700 700 700 700 - - - -
800 800 800 800 - - - -
900 900 900 900 - - - -
1,000 1,000 1,000 1,000 - - - -
1,100 1,100 1,100 1,100 - - - -
1,200 1,200 1,200 1,200 - - - -
1,300 1,300 1,300 1,300 - - - -
1,400 1,400 1,400 1,400 - - - -
1,500 1,500 1,500 1,500 - - - -
1,600 1,600 1,600 1,600 - - - -
1,700 1,700 1,700 1,700 - - - -
1,800 1,800 1,800 1,800 - - - -
1,900 1,900 1,900 1,900 - - - -
2,000 2,000 2,000 2,000 - - - -
2,100 2,100 2,100 2,100 - - - -
2,200 2,200 2,200 2,200 - - - -
2,300 2,300 2,300 2,300 - - - -
2,400 2,400 2,400 2,400 - - - -
2,500 2,500 2,500 2,500 - - - -
2,600 2,600 2,600 2,600 - - - -
2,700 2,700 2,700 2,700 - - - -
2,800 2,800 2,800 2,800 - - - -
2,900 2,900 2,900 2,900 - - - -
3,000 3,000 3,000 3,000 - - - -
- - - - 3,200 3,200 3,200 3,200
- - - - 3,400 3,400 3,400 3,400
- - - - 3,600 3,600 3,600 3,600
- - - - 3,800 3,800 3,800 3,800
- - - - 4,000 4,000 4,000 4,000
- - - - 4,200 4,200 4,200 4,200
- - - - 4,400 4,400 4,400 4,400
- - - - 4,600 4,600 4,600 4,600
- - - - 4,800 4,800 4,800 4,800
- - - - 5,000 5,000 5,000 5,000
- - - - 5,200 5,200 5,200 5,200
- - - - 5,400 5,400 5,400 5,400
- - - - 5,600 5,600 5,600 5,600
- - - - 5,800 5,800 5,800 5,800
- - - - 6,000 6,000 6,000 6,000

ST748(A)(L)シリーズ

符号 ST748 ST748L ST748A ST748AL
ケーブル出し口 R L U D R L U D R L U D R L U D
有効測定長
(単位:㎜)
100 100 100 100 - - - - 100 100 100 100 - - - -
200 200 200 200 - - - - 200 200 200 200 - - - -
300 300 300 300 - - - - 300 300 300 300 - - - -
400 400 400 400 - - - - 400 400 400 400 - - - -
500 500 500 500 - - - - 500 500 500 500 - - - -
600 600 600 600 - - - - 600 600 600 600 - - - -
700 700 700 700 - - - - 700 700 700 700 - - - -
800 800 800 800 - - - - 800 800 800 800 - - - -
900 900 900 900 - - - - 900 900 900 900 - - - -
1,000 1,000 1,000 1,000 - - - - 1,000 1,000 1,000 1,000 - - - -
1,100 1,100 1,100 1,100 - - - - 1,100 1,100 1,100 1,100 - - - -
1,200 1,200 1,200 1,200 - - - - 1,200 1,200 1,200 1,200 - - - -
1,300 1,300 1,300 1,300 - - - - 1,300 1,300 1,300 1,300 - - - -
1,400 1,400 1,400 1,400 - - - - 1,400 1,400 1,400 1,400 - - - -
1,500 1,500 1,500 1,500 - - - - 1,500 1,500 1,500 1,500 - - - -
1,600 1,600 1,600 1,600 - - - - 1,600 1,600 1,600 1,600 - - - -
1,700 1,700 1,700 1,700 - - - - 1,700 1,700 1,700 1,700 - - - -
1,800 1,800 1,800 1,800 - - - - 1,800 1,800 1,800 1,800 - - - -
1,900 1,900 1,900 1,900 - - - - 1,900 1,900 1,900 1,900 - - - -
2,000 2,000 2,000 2,000 - - - - 2,000 2,000 2,000 2,000 - - - -
2,100 2,100 2,100 2,100 - - - - 2,100 2,100 2,100 2,100 - - - -
2,200 2,200 2,200 2,200 - - - - 2,200 2,200 2,200 2,200 - - - -
2,300 2,300 2,300 2,300 - - - - 2,300 2,300 2,300 2,300 - - - -
2,400 2,400 2,400 2,400 - - - - 2,400 2,400 2,400 2,400 - - - -
2,500 2,500 2,500 2,500 - - - - 2,500 2,500 2,500 2,500 - - - -
2,600 2,600 2,600 2,600 - - - - 2,600 2,600 2,600 2,600 - - - -
2,700 2,700 2,700 2,700 - - - - 2,700 2,700 2,700 2,700 - - - -
2,800 2,800 2,800 2,800 - - - - 2,800 2,800 2,800 2,800 - - - -
2,900 2,900 2,900 2,900 - - - - 2,900 2,900 2,900 2,900 - - - -
3,000 3,000 3,000 3,000 - - - - 3,000 3,000 3,000 3,000 - - - -
- - - - 3,200 3,200 3,200 3,200 - - - - 3,200 3,200 3,200 3,200
- - - - 3,400 3,400 3,400 3,400 - - - - 3,400 3,400 3,400 3,400
- - - - 3,600 3,600 3,600 3,600 - - - - 3,600 3,600 3,600 3,600
- - - - 3,800 3,800 3,800 3,800 - - - - 3,800 3,800 3,800 3,800
- - - - 4,000 4,000 4,000 4,000 - - - - 4,000 4,000 4,000 4,000
- - - - 4,200 4,200 4,200 4,200 - - - - 4,200 4,200 4,200 4,200
- - - - 4,400 4,400 4,400 4,400 - - - - 4,400 4,400 4,400 4,400
- - - - 4,600 4,600 4,600 4,600 - - - - 4,600 4,600 4,600 4,600
- - - - 4,800 4,800 4,800 4,800 - - - - 4,800 4,800 4,800 4,800
- - - - 5,000 5,000 5,000 5,000 - - - - 5,000 5,000 5,000 5,000
- - - - 5,200 5,200 5,200 5,200 - - - - 5,200 5,200 5,200 5,200
- - - - 5,400 5,400 5,400 5,400 - - - - 5,400 5,400 5,400 5,400
- - - - 5,600 5,600 5,600 5,600 - - - - 5,600 5,600 5,600 5,600
- - - - 5,800 5,800 5,800 5,800 - - - - 5,800 5,800 5,800 5,800
- - - - 6,000 6,000 6,000 6,000 - - - - 6,000 6,000 6,000 6,000

ST708A(L)シリーズ

符号 ST708A ST708AL
ケーブル出し口 R L U D R L U D
有効測定長
(単位:㎜)
100 100 100 100 - - - -
200 200 200 200 - - - -
300 300 300 300 - - - -
400 400 400 400 - - - -
500 500 500 500 - - - -
600 600 600 600 - - - -
700 700 700 700 - - - -
800 800 800 800 - - - -
900 900 900 900 - - - -
1,000 1,000 1,000 1,000 - - - -
1,100 1,100 1,100 1,100 - - - -
1,200 1,200 1,200 1,200 - - - -
1,300 1,300 1,300 1,300 - - - -
1,400 1,400 1,400 1,400 - - - -
1,500 1,500 1,500 1,500 - - - -
1,600 1,600 1,600 1,600 - - - -
1,700 1,700 1,700 1,700 - - - -
1,800 1,800 1,800 1,800 - - - -
1,900 1,900 1,900 1,900 - - - -
2,000 2,000 2,000 2,000 - - - -
2,100 2,100 2,100 2,100 - - - -
2,200 2,200 2,200 2,200 - - - -
2,300 2,300 2,300 2,300 - - - -
2,400 2,400 2,400 2,400 - - - -
2,500 2,500 2,500 2,500 - - - -
2,600 2,600 2,600 2,600 - - - -
2,700 2,700 2,700 2,700 - - - -
2,800 2,800 2,800 2,800 - - - -
2,900 2,900 2,900 2,900 - - - -
3,000 3,000 3,000 3,000 - - - -
- - - - 3,200 3,200 3,200 3,200
- - - - 3,400 3,400 3,400 3,400
- - - - 3,600 3,600 3,600 3,600
- - - - 3,800 3,800 3,800 3,800
- - - - 4,000 4,000 4,000 4,000
- - - - 4,200 4,200 4,200 4,200
- - - - 4,400 4,400 4,400 4,400
- - - - 4,600 4,600 4,600 4,600
- - - - 4,800 4,800 4,800 4,800
- - - - 5,000 5,000 5,000 5,000
- - - - 5,200 5,200 5,200 5,200
- - - - 5,400 5,400 5,400 5,400
- - - - 5,600 5,600 5,600 5,600
- - - - 5,800 5,800 5,800 5,800
- - - - 6,000 6,000 6,000 6,000