制御用リニヤスケール(リニアエンコーダ)ABS AT500シリーズ(2D)
AT500シリーズ(販売中止品)
符号 | AT573A-SC | AT573A-HC | AT573A-HR | AT573A-HL | AT555-SC | AT555-HC | AT555-HR | AT555-HL | AT553-SC | AT553-HC | AT553-HR | AT553-HL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
有効測定長 (単位:㎜) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
- | 150 | 150 | 150 | - | 150 | 150 | 150 | - | 150 | 150 | 150 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
- | 250 | 250 | 250 | - | 250 | 250 | 250 | - | 250 | 250 | 250 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
- | 350 | 350 | 350 | - | 350 | 350 | 350 | - | 350 | 350 | 350 | |
400 | 400 | - | - | 400 | 400 | - | - | 400 | 400 | - | - | |
- | 450 | - | - | - | 450 | - | - | - | 450 | - | - | |
500 | 500 | - | - | 500 | 500 | - | - | 500 | 500 | - | - | |
600 | 600 | - | - | 600 | 600 | - | - | 600 | 600 | - | - | |
700 | 700 | - | - | 700 | 700 | - | - | 700 | 700 | - | - | |
- | 750 | - | - | - | 750 | - | - | - | 750 | - | - | |
800 | 800 | - | - | 800 | 800 | - | - | 800 | 800 | - | - | |
900 | 900 | - | - | 900 | 900 | - | - | 900 | 900 | - | - | |
1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | |
1,100 | - | - | - | 1,100 | - | - | - | 1,100 | - | - | - | |
1,200 | - | - | - | 1,200 | - | - | - | 1,200 | - | - | - | |
1,300 | - | - | - | 1,300 | - | - | - | 1,300 | - | - | - | |
1,400 | - | - | - | 1,400 | - | - | - | 1,400 | - | - | - | |
1,500 | - | - | - | 1,500 | - | - | - | 1,500 | - | - | - | |
1,600 | - | - | - | 1,600 | - | - | - | 1,600 | - | - | - | |
1,800 | - | - | - | 1,800 | - | - | - | 1,800 | - | - | - | |
2,000 | - | - | - | 2,000 | - | - | - | 2,000 | - | - | - | |
2,200 | - | - | - | 2,200 | - | - | - | 2,200 | - | - | - |
符号 | AT545-SC AT545A-SC |
AT545-HC AT545A-HC |
AT545-HR AT545A-HR |
AT545-HL AT545A-HL |
AT543-SC | AT543-HC | AT543-HR | AT543-HL | AT543A-SC | AT543A-HC | AT543A-HR | AT543A-HL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
有効測定長 (単位:㎜) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
- | 150 | 150 | 150 | - | 150 | 150 | 150 | - | 150 | 150 | 150 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
- | 250 | 250 | 250 | - | 250 | 250 | 250 | - | 250 | 250 | 250 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
- | 350 | 350 | 350 | - | 350 | 350 | 350 | - | 350 | 350 | 350 | |
400 | 400 | - | - | 400 | 400 | - | - | 400 | 400 | - | - | |
- | 450 | - | - | - | 450 | - | - | - | 450 | - | - | |
500 | 500 | - | - | 500 | 500 | - | - | 500 | 500 | - | - | |
600 | 600 | - | - | 600 | 600 | - | - | 600 | 600 | - | - | |
700 | 700 | - | - | 700 | 700 | - | - | 700 | 700 | - | - | |
- | 750 | - | - | - | 750 | - | - | - | 750 | - | - | |
800 | 800 | - | - | 800 | 800 | - | - | 800 | 800 | - | - | |
900 | 900 | - | - | 900 | 900 | - | - | 900 | 900 | - | - | |
1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | |
1,100 | - | - | - | 1,100 | - | - | - | 1,100 | - | - | - | |
1,200 | - | - | - | 1,200 | - | - | - | 1,200 | - | - | - | |
1,300 | - | - | - | 1,300 | - | - | - | 1,300 | - | - | - | |
1,400 | - | - | - | 1,400 | - | - | - | 1,400 | - | - | - | |
1,500 | - | - | - | 1,500 | - | - | - | 1,500 | - | - | - | |
1,600 | - | - | - | 1,600 | - | - | - | 1,600 | - | - | - | |
1,800 | - | - | - | 1,800 | - | - | - | 1,800 | - | - | - | |
2,000 | - | - | - | 2,000 | - | - | - | 2,000 | - | - | - | |
2,200 | - | - | - | 2,200 | - | - | - | 2,200 | - | - | - |
符号 | AT505-SC AT505A-SC |
AT505-HC AT505A-HC |
AT505-HR AT505A-HR |
AT505-HL AT505A-HL |
AT503-SC | AT503-HC | AT503-HR | AT503-HL | AT503A-SC | AT503A-HC | AT503A-HR | AT503A-HL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
有効測定長 (単位:㎜) |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
- | 150 | 150 | 150 | - | 150 | 150 | 150 | - | 150 | 150 | 150 | |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
- | 250 | 250 | 250 | - | 250 | 250 | 250 | - | 250 | 250 | 250 | |
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
- | 350 | 350 | 350 | - | 350 | 350 | 350 | - | 350 | 350 | 350 | |
400 | 400 | - | - | 400 | 400 | - | - | 400 | 400 | - | - | |
- | 450 | - | - | - | 450 | - | - | - | 450 | - | - | |
500 | 500 | - | - | 500 | 500 | - | - | 500 | 500 | - | - | |
600 | 600 | - | - | 600 | 600 | - | - | 600 | 600 | - | - | |
700 | 700 | - | - | 700 | 700 | - | - | 700 | 700 | - | - | |
- | 750 | - | - | - | 750 | - | - | - | 750 | - | - | |
800 | 800 | - | - | 800 | 800 | - | - | 800 | 800 | - | - | |
900 | 900 | - | - | 900 | 900 | - | - | 900 | 900 | - | - | |
1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | 1,000 | 1,000 | - | - | |
1,100 | - | - | - | 1,100 | - | - | - | 1,100 | - | - | - | |
1,200 | - | - | - | 1,200 | - | - | - | 1,200 | - | - | - | |
1,300 | - | - | - | 1,300 | - | - | - | 1,300 | - | - | - | |
1,400 | - | - | - | 1,400 | - | - | - | 1,400 | - | - | - | |
1,500 | - | - | - | 1,500 | - | - | - | 1,500 | - | - | - | |
1,600 | - | - | - | 1,600 | - | - | - | 1,600 | - | - | - | |
1,800 | - | - | - | 1,800 | - | - | - | 1,800 | - | - | - | |
2,000 | - | - | - | 2,000 | - | - | - | 2,000 | - | - | - | |
2,200 | - | - | - | 2,200 | - | - | - | 2,200 | - | - | - |